Inch Series Taper Roller Bearings

Inch Series Taper Roller Bearings

Taper roller bearing has a tapered outer ring and a tapered inner ring assembly. The conical outer ring component consists of an outer ring, while the conical inner ring component consists of an inner ring, rollers, and a retaining structure. The structure of this bearing can adapt to combined loads and achieve low friction during operation. By adjusting a single row tapered roller bearing with another tapered roller bearing and applying a preload, a hard bearing application can be obtained.

  • Inch Series Taper Roller Bearings
InquiryBearing numberDimensions/mm
dDTBC
HH144642/HH44614 200.025 393.7 111.125 111.125 84.138
LL641149/LL641110 203.2 261.142 28.575 27.783 21.433
LM241149/LM241110 203.2 276.225 42.862 42.862 34.133
67983/67920 203.2 282.575 46.038 46.038 36.512
M241547/M241510 203.2 292.1 57.945 57.945 46.038
93800/93125 203.2 317.5 63.5 63.5 46.038
HM542948/HM542911 203.2 346.075 79.375 80.962 60.325
EE420801/421437 203.2 365.049 92.075 88.897 63.5
EE14080/114160 203.2 406.4 92.075 85.725 57.15
EE380080/380190 203.2 482.6 117.475 95.25 73.025
M241549/M241510 204.788 292.1 57.945 57.945 46.038
67985/67920 206.375 282.575 46.038 46.038 36.512
H242649/H242610 206.375 336.55 98.425 100.012 77.788
EE380081/380190 206.375 482.6 117.475 95.25 73.025
67989/67920 209.55 282.575 46.038 46.038 36.512
93825/93125 209.55 317.5 63.5 63.5 46.038
LM742745/LM742710 212.725 285.75 46.038 46.038 34.925
LM742749/LM742710 215.9 285.75 46.038 46.038 34.925
543085/543114 215.9 290 31.75 31.75 22.225
LM742747/LM742710 216.408 285.75 46.038 49.212 34.925
M244249/M244210 220.663 314.325 61.912 61.912 49.212
LM245833/LM245810 220.878 317.5 47.625 52.388 36.513
LM844049/LM844010 223.838 295.275 46.038 46.038 34.925
EE113089/113170 228.397 431.8 92.075 85.725 49.212
EE113091/113170 228.46 431.8 92.075 85.725 49.212
544090/544118 228.6 300.038 33.338 31.75 23.812
88900/88126 228.6 320.675 50.8 49.212 33.338
88900/88128 228.6 327.025 52.388 49.212 34.925
8573/8520 228.6 327.025 52.388 52.388 36.512
96900/96140 228.6 355.6 68.262 66.675 47.625

Related Products

Select a language