Angular contact ball bearings can simultaneously withstand axial and radial forces in one direction. The line connecting the upper and lower points of the force point on the rolling element has a certain angle with the radial direction. Due to its contact angle, angular contact ball bearings are suitable for applications that require high precision and high speed, and can withstand combined radial and axial loads.

| Inquiry | Bearing number | Dimensions/mm | ||||
|---|---|---|---|---|---|---|
| d | D | B | ||||
| 7207 | 35 | 72 | 17 | |||
| 7307 | 35 | 80 | 21 | |||
| 7908 | 40 | 62 | 12 | |||
| 7008 | 40 | 68 | 15 | |||
| 7208 | 40 | 80 | 18 | |||
| 7308 | 40 | 90 | 23 | |||
| 7909 | 45 | 68 | 12 | |||
| 7009 | 45 | 75 | 16 | |||
| 7209 | 45 | 85 | 19 | |||
| 7309 | 45 | 100 | 25 | |||
| 7910 | 50 | 72 | 12 | |||
| 7010 | 50 | 80 | 16 | |||
| 7210 | 50 | 90 | 20 | |||
| 7310 | 50 | 110 | 27 | |||
| 7911 | 55 | 80 | 13 | |||
| 7011 | 55 | 90 | 18 | |||
| 7211 | 55 | 100 | 21 | |||
| 7311 | 55 | 120 | 29 | |||
| 7912 | 60 | 85 | 13 | |||
| 7012 | 60 | 95 | 18 | |||
| 7212 | 60 | 110 | 22 | |||
| 7312 | 60 | 130 | 31 | |||
| 7913 | 65 | 90 | 13 | |||
| 7013 | 65 | 100 | 18 | |||
| 7213 | 65 | 120 | 23 | |||
| 7313 | 65 | 140 | 33 | |||
| 7914 | 70 | 100 | 16 | |||
| 7014 | 70 | 110 | 20 | |||
| 7214 | 70 | 125 | 24 | |||
| 7314 | 70 | 150 | 35 | |||
Select a language